| Specification | |
| Built-in filter | yes |
| Consumption (l/h) | from 50 to 300 |
| Consumption (l/min) | from 0.83 to 5 |
| Current consumption at 12 V (not more) | 50 mA |
| Current consumption at 24 V (not more) | 25 mA |
| Error | no more than 3% |
| Impulse type | normalized |
| Impulses per liter | 80 |
| Inlet diameter | M14x1.5 |
| Maximum consumption | 300 l / h |
| Measuring chamber volume | 12.5 ml |
| Measuring principle | differential |
| Mesh size of the filter mesh | 0.08 mm |
| Minimum consumption | 50 l / h |
| Operating pressure | 2 bar |
| Outlet diameter | M14x1.5 |
| Pressure drop at maximum flow | 0.04 bar |
| Resource of work of a measuring chamber | 250000 liters |
| Type of flow meter | with pulse output |
| Type of liquid | diesel fuel |
| Types of power supply | external power |
| Voltage | from 10 to 50 V |
| Working temperature | from -40 to +80 ° C |
| Вага | 2.4 kg |
5 humans watching now
- Product Code: DFM 250 HP (DK, D232, D485, DCAN)
-
- Availability: In Stock
- Guarantee: 12 months