| Specification | |
| Boiler heating capacity | from 800 to 1500 kW |
| Built-in filter | yes |
| Consumption (l/h) | from 5 to 250 |
| Consumption (l/min) | from 0.0833 to 4.2 |
| Display/counting device | yes |
| Engine power | from 150 to 300 kW |
| Engine running time | yes |
| Error | no more than 1% |
| Inlet diameter | M14x1.5 |
| Maximum consumption | 250 l / h |
| Measuring chamber volume | 2.5 ml |
| Measuring principle | straight |
| Mesh size of the filter mesh | 0.08 mm |
| Minimum consumption | 5 l / h |
| Operating pressure | 2 bar |
| Outlet diameter | M14x1.5 |
| Pressure drop at maximum flow | 0.04 bar |
| Resource of work of a measuring chamber | 250000 liters |
| Type of flow meter | electronic |
| Type of liquid | diesel fuel |
| Types of power supply | self-powered |
| Working temperature | from -20 to +60 ° C |
| Вага | 1.2 kg |
21 humans watching now
- Product Code: DFM 250C
-
- Availability: In Stock
- Guarantee: 12 months