| Specification | |
| GPS module | 33/99 data collection channels Sensitivity -110 dBm |
| Humidity | 5% to 95% non-condensing |
| Accuracy | < 3 m |
| Coordinate time | Hot start <1 s Warm start <25 s Cold start <35 s |
| Data channels | UG96: HSUPA: Max. 5.76Mbps UMTS: Max. 384 Kbps (DL) / Max. 384 Kbps (UL) GPRS: Max. 107Kbps (DL) /Max. 85.6Kbps (UL) SMS (text / data) |
| Technology | 3G(UMTS/HSPA)/2G(GSM/GPRS)/GNSS/BLUETOOTH |
| Capacity built-in battery | 170 мAh Li-Ion battery 3.7 В (0.63 Wh) |
| Power supply voltage | 10 - 30 V with overvoltage protection |
| Interfaces | Digital input: 1 Digital output: 1 Analog input: 1 CAN adapter inputs: 1 1-Wire: 1 RS232: 1 RS485: 1 GNSS antenna: Internal GSM antenna: Internal USB: 2.0 Micro-USB Indication: 2 LED status indicators SIM: 2x SIM Card (Dual-SIM) |
| Water and dust protection | IP41 |
| Memory | 128MB |
| Bluetooth | Specification 4.0 + LE Supported peripherals: temperature and humidity sensor, OBDII dongle, Inateck barcode scanner, support for universal BLE sensors |
| Weight, g | 55 g |
| Operating temperature | -40 °C to +85 °C |
| Dimensions (W x D x H) | 65 x 56.6 x 20.6 mm |
Related Products
Tags: compact, backup battery, tracker, roaming, alarm detection, vehicle tracking, 3G, Bluetooth, GNSS
