Specification | |
Boiler heating capacity | from 600 to 1200 kW
|
Consumption (l/h) | from 2 to 250
|
Display/counting device | yes |
Engine power | from 100 to 250 kW
|
Error | no more than 1%
|
Impulses per liter | 100 |
Inlet diameter | M14x1.5
|
Long-term consumption | 125 l/hour
|
Maximum consumption | 250 l/hour
|
Maximum pressure | 25 bar
|
Measuring principle | straight
|
Minimum consumption | 2 l/hour
|
Operating pressure | 2 bar
|
Outlet diameter | M14x1.5
|
Pressure drop at maximum flow | 0.2 bar
|
Protection class | IP 56
|
Type of flow meter | electronic |
Type of liquid | disel fuel |
Types of power supply | external power
|
Voltage | from 10 to 50 W
|
Working temperature | from -40 to +85 ° C
|
- Product Code: Eurosens Direct 250 I
-
- Availability: In Stock
- Guarantee: 12 months
Customer reviews 0 reviews