| LED-moduli | |
| Average Power Consumption (w) | 9 |
| brigh adjustment | 256-level automatic adjustment |
| Brightness (cd/m2) | ≥800 |
| Color temperature | Color temperature software is adjustable |
| Control Way | Computer, Video Synchronyzation, Real-time Display, Off-line, Wireless Network, LAN |
| Display color number | 65536 |
| Display Density (dots/m2) | 250000 |
| Driver IC | PWM Driver IC |
| Each Square Meter needs Module (pcs) | 16 |
| Frame change frequency | ≥60 frames/second |
| Gray Level | 65536 |
| Input Voltage (DC) | 5.5V |
| LED Type | SMD1515 |
| Life Time | ≥100000H |
| Max Power Consumption (w) | 23 |
| Maximum Current (A) | 6 |
| Mean time between failures | ≥10000H |
| Model No. | P2 |
| Module Interface | HUB75E |
| Module Pixel (dots) | 128*64 |
| Module Size (mm) | 256*128 |
| Pixel Construction | 1R1G1B |
| Pixel Distance (mm) | 2 |
| Refresh Rate (Hz) | 3840 |
| Scanning Mode: | 1/32S CC Driver |
| Texture | PC+Fiber |
| The Best Viewing Angle (degree) | H≥160° V≥140° |
| The Best Viewing Distance (m) | ≥2 |
| Working Temperature (C) | -10°C -40°C |
| Working Temperature (RH) | 10-80% without frost |
12 humans watching now
- Product Code: P2 RGB 25.6*12.8
-
- Availability: In Stock
- Guarantee: 12 months