| Main | |
| Dimensions | 170 х 160 х 55 mm |
| Working temperature | -40 ° C ... + 60 ° C In a well ventilated area |
| Интерфейс: | GUI menu (on-screen menu) |
| DVR | |
| Ignition detection | ≤4 V Ignition off ≤ 5V Ignition ON |
| Interface language | Chinese / English |
| Nutrition | Input power: + 8 ... + 36 V, before use, make sure that the vehicle battery is charged * during long-term operation under voltage above 36 V the device will burn Output power: 12 V (+/- 0.2 V), maximum current: 2 A |
| Other features | 1x USB2.0 on the front panel Digital interface: Below 1 V - Low Signal Above 5 V - High Signal |
| Software | PC playback analysis: Playing files from the DVR to the PC and simultaneous analysis of vehicle data in the file Content Management System: Performs many functions via a wireless network, such as video preview, GPS download, alarm downloads, and configuration Update: Local support for SD card and content management platform updates |
| Video format | CIF / HD1 / D1 / 960H / 720P (optional) Video standard: ISO14496-10 |
| Access | 2 levels of control: user password and administrator password |
| Video input | 4 channels CIF / HD1 / D1 / 960H / 720P with support for AHD-cameras (recording and playback at the same time) Resistance of each video input: 75Ω |
| Video output | 4PIN protected video output connector Video output voltage: 2Vp-p - 2 analog video outputs 75Ω |
| Video display | 1-4 channels |
| Video standard | PAL/NTSC |
| Audio input | 4 channel RCA |
| Audio output | 2-channel RCA (one 3.5 mm headphone jack, one 30-pin jack) |
| Recording mode | Audio and video are recorded simultaneously |
| Image compression | H.264 main profile PAL: 100fps 720P, NTSC: 120fps 720P |
| Відеопотік | Video transfer rate: CIF: 1536 Kbps ~ 128 Kbps HD1 / D1: 2048 Kbps ~ 400 Kbps 960H: 2048 Kbps ~ 400 Kbps 720P: 4096 Kbps ~ 400 Kbps |
| Audio bitrate | 40 Kb / s |
| Image quality | 8 image quality levels (optional): 1 is the best, 8 is the lowest |
| Saving to SD | SD card up to 128 GB |
| Alarm input | 8 alarm inputs, you can configure a low alarm - less than 1 V or a high alarm - up to 5 V |
| Alarm output | 2 channels of alarm output, output power: 12 V - high level |
| Wi-Fi | Built-in Wi-Fi-module (2.4 / 5.8 GHz) - option |
| 3G/4G | Built-in 3G module (HSUPA / HSDPA / WCDMA / EVDO / TD-SCDMA) - option Integrated 4G module (FDD-LTE / TDD-LTE) - option |
| GPS | The built-in GPS module can record geographic coordinates on video, etc. |
| RS232 | 1 channel RS232 |
| RS485 | 1 channel RS485 |
| Accelerometer | Built-in (G-Sensor) |
21 humans watching now
- Product Code: Hero-ME41-04
-
- Availability: In Stock
- Guarantee: 12 months