| Fuel dispenser specifications | |
| Nominal productivity, l/min | 12 |
| Error | ±1,0% |
| Minimum dose of fuel delivery, l | 2 |
| Number of taps | 1 |
| Electronic calibration | + |
| Number of pumps | 1 |
| Type of fuel | motor oil |
| Working temperature | -40/+50°С |
| Powering | 230V +/- 10%, 50 Hz+/- 2Hz |
| User identification | ЕК Dallas |
| Hose length, m | 4 |
| Display | backlit LCD / LED |
| Total fuel counter | Electronic 12-digit |
| Single dose counter capacity | 9999,99 l |
| Dimensions H*W*D, mm, no more | 1620 /600/370 |
| Dimensions with packaging H*W*D, mm | 1720 /600/650 |
| Weight, kg, not more | 145 |
Tags: MRK, oil, engine, oil dispensing, column, for engine oil, mineral, synthetic