Specification | |
Boiler heating capacity | from 1200 to 3500 kW
|
Consumption (l/h) | from 5 to 500 |
Display/counting device | yes |
Engine power | from 250 to 600 kW
|
Error | no more than 0,5%
|
Impulse type | normalized
|
Impulses per liter | 50 |
Inlet diameter | M14x1.5
|
Long-term consumption | 250 l/hour
|
Maximum consumption | 500 l/hour
|
Maximum pressure | 25 bar
|
Measuring principle | straight |
Minimum consumption | 5 l/hour
|
Operating pressure | |
Outlet diameter | M14x1.5
|
Pressure drop at maximum flow | 0.2 bar
|
Protection class | IP 56
|
Type of flow meter | electronic, with pulse output
|
Type of liquid | disel fuel |
Types of power supply | external power
|
Voltage | from 10 to 50 W
|
Working temperature | from -40 to +85 ° C
|
- Product Code: Eurosens Direct PN500.05 I
-
- Availability: In Stock
- Guarantee: 12 months
Customer reviews 0 reviews