Specification | |
GPS module | Number of channels 33
Sensitivity -165 dBm |
Humidity | 5% to 95% non-condensing |
Accuracy | < 3 m |
GSM module | Quad-band 850 / 900 / 1800 / 1900 MHz
|
Coordinate time | “Hot” start <1 sec
Warm start <25 sec “Cold” start <35 sec |
Data channels | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B
SMS (text/data) |
Technology | GSM,GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS |
Capacity built-in battery | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) |
Power supply voltage | 10 - 30 V DC with overvoltage protection |
Interfaces | Digital Inputs 3
Negative Inputs 1 (Digital Input 2) Impulse Inputs 2 (Digital Input 1, Digital Input 2) Digital Outputs 2 Analog Inputs 2 CAN interfaces 2 1-Wire 1 (1-Wire data) GNSS antenna Internal High Gain GSM antenna Internal High Gain USB 2.0 Micro-USB LED indication 3 status LED lights SIM Micro-SIM + eSIM |
Water and dust protection | IP41 |
Memory | 128 MB internal flash memory |
Bluetooth | 4.0 + LE |
Weight, g | 55 g |
Operating temperature | 40 °C to +85 °C |
Dimensions (W x D x H) | 65 x 56.6 x 20.6 mm |
Related Products
Tags: CAN, on-board computer, vehicle data reading, fuel consumption, engine speed, oil level